- Our quality collection that is offered to all at reasonable prices
- Our promise of making swift deliveries of all clients orders
- Our ethical business practices that are acclaimed worldwide
Key Facts of Destiny Solution And Engineers:
Nature of Business | Manufacturer, Exporter, Service Provider and Supplier |
Year of Establishment | 1998 |
No. of Employees | 25 |
Company CEO | Mr. Bhanu Bhai Sardhara |
Key Customers |
|
Company Branches | 01 |
No. of Production Units | 01 |
Building Infrastructure | Permanent |
Location Type | Urban |
Size of Premises | 600 Square Feet |
Space Around | Front Porch |
Provide after Sales Support |
|
Primary Competitive Advantages |
|
Quality Measures/Testing Facilities | Yes |
Importers/Exporters Code | 0813023360 |
Monthly Production Capacity | As Per Order |
Working As Original Equipment Manufacturer | Yes |
Warehousing Facility | Yes |
Banker | IndusInd Bank |
Brand Name | Destiny |
Legal Status of The Firm | Proprietorship Firm |
GST No. | 24DKJPS2802G1Z8 |
PAN No. | DKJPS2802G |
Export Percentage | 40% |
Payment Modes |
|
Shipment Modes |
|